| Issue | Title | |
| Vol 9, No 2 (2020) | A Chemical Overview of Azanza garckeana | Abstract PDF |
| Yilni Edward Bioltif, Naanma Bioltif Edward, Terry Dalyop Tyeng | ||
| Vol 3, No 2 (2014) | A Discovery and Characteristics Description of Telosma puberula (Asclepiadoideae) in Mount Gedang Atas and Mount Ijo, Baturagung Mountain Yogyakarta | Abstract PDF |
| Widodo Widodo | ||
| Vol 9, No 1 (2020) | A Mathematical Model of the Covid-19 Cases in Indonesia (Under and Without Lockdown Enforcement) | Abstract PDF |
| Sugiyanto Sugiyanto, Muchammad Abrori | ||
| Vol 10, No 2 (2021) | A Physical Chemistry Study of Black Powder Materials by Solution Combustion Synthesis Method | Abstract PDF |
| Fitria Hidayanti, Kiki R. Lestari, Nano Sujani, Jarot Raharjo | ||
| Vol 4, No 1 (2015) | A Simple and Practical Method for Rat Epididymal Sperm Count (Rattus norvegicus) | Abstract PDF |
| Muhammad Ja’far Luthfi | ||
| Vol 8, No 1 (2019) | A Simple Method for Clearing and Staining Specimens for The Demonstration of Animal Skeleton | Abstract PDF |
| Muhammad Ja’far Luthfi, Nyoman Puniawati Soesilo | ||
| Vol 9, No 2 (2020) | A Simple Technique for Rapid Assessment of Rat (Rattus norvegicus) Sperm Motility | Abstract PDF |
| Muhammad Ja'far Luthfi, Mahanem Mat Noor | ||
| Vol 5, No 2 (2016) | A Stability Mathematical Model of Nasopharyngeal Carcinoma on Cellular Level | Abstract PDF |
| Sugiyanto Sugiyanto, Fajar Adi Kusumo, Lina Aryati, Mardiah Suci Hardianti | ||
| Vol 10, No 2 (2021) | Acute Toxicity and Hypoglycemic Effect of a Polyherbal Formulation on Blood Glucose in Oral Glucose Tolerance Test (OGTT) and Alloxan-Induced Diabetic Rats | Abstract PDF |
| Abednego Okeoghene Warri, Emuesiri Goodies Moke, Aishat Oyinkansola Balogun, Kennedy Chibogu Nzeh, Emuesiri Kohworho Umukoro, Earnest Oghenesuvwe Erhirhie | ||
| Vol 7, No 2 (2018) | Alizarin Red S-Alcian Blue Staining for Regenerated tail of Common House Gecko (Hemidactylus frenatus) | Abstract PDF |
| Rakhmiyati Rakhmiyati, Muhammad Ja’far Luthfi | ||
| 1 - 10 of 119 Items | 1 2 3 4 5 6 7 8 9 10 > >> | |



